<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Always accumulating</title>
	<link>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/</link>
	<description>as a cultural genetic code</description>
	<pubDate>Wed, 08 Feb 2012 07:25:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Hawk</title>
		<link>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5781</link>
		<pubDate>Sat, 26 May 2007 09:58:03 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5781</guid>
					<description>&gt;&gt;Michael

That's makes sense for me. Da Vinci is a guy who had a lot of ideas. The ideas are non-linear and independent each other. The best way to keep them in piece-by-piece paper like a card.</description>
		<content:encoded><![CDATA[<p>>>Michael</p>
<p>That&#8217;s makes sense for me. Da Vinci is a guy who had a lot of ideas. The ideas are non-linear and independent each other. The best way to keep them in piece-by-piece paper like a card.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael</title>
		<link>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5780</link>
		<pubDate>Sat, 26 May 2007 09:57:16 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5780</guid>
					<description>This is how Leonardo da Vinci made his notebooks; he wrote on separate pieces of paper, and then grouped them together (by subject, I think), and assembled them into books.</description>
		<content:encoded><![CDATA[<p>This is how Leonardo da Vinci made his notebooks; he wrote on separate pieces of paper, and then grouped them together (by subject, I think), and assembled them into books.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jennifer</title>
		<link>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5779</link>
		<pubDate>Sat, 26 May 2007 09:56:55 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5779</guid>
					<description>I've always had a commonplace book, but index cards make so much more sense, because they allow you to move information around and group it in different ways.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had a commonplace book, but index cards make so much more sense, because they allow you to move information around and group it in different ways.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hawk</title>
		<link>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5778</link>
		<pubDate>Sat, 26 May 2007 09:56:37 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5778</guid>
					<description>Thanks Edward,

I find it in Wikipedia
http://en.wikipedia.org/wiki/Commonplace

Wow, wow, this is exactly same as I'm doing with indexcarding system, isn't it? :)</description>
		<content:encoded><![CDATA[<p>Thanks Edward,</p>
<p>I find it in Wikipedia<br />
<a href="http://en.wikipedia.org/wiki/Commonplace" rel="nofollow">http://en.wikipedia.org/wiki/Commonplace</a></p>
<p>Wow, wow, this is exactly same as I&#8217;m doing with indexcarding system, isn&#8217;t it? :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Edward Vielmetti</title>
		<link>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5777</link>
		<pubDate>Sat, 26 May 2007 09:56:20 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/10/29/always-accumulating/#comment-5777</guid>
					<description>There's a term "commonplace book" that describes these notebooks of accumulation.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a term &#8220;commonplace book&#8221; that describes these notebooks of accumulation.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

