<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Indexcard Survey @ Shinjyuku&#x2c; Tokyo</title>
	<link>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/</link>
	<description>as a cultural genetic code</description>
	<pubDate>Wed, 08 Feb 2012 08:21:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: http://earthsatellitemaps.com/map-of-earth</title>
		<link>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-198789</link>
		<pubDate>Mon, 16 May 2011 18:44:33 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-198789</guid>
					<description>&lt;strong&gt;call center community...&lt;/strong&gt;

[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>call center community&#8230;</strong></p>
<p>[&#8230;]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[&#8230;]&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Den Zendzian</title>
		<link>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-174129</link>
		<pubDate>Mon, 29 Nov 2010 02:53:11 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-174129</guid>
					<description>Macca could be the nickname of Cupertino, California for devotees of the Apple cult.</description>
		<content:encoded><![CDATA[<p>Macca could be the nickname of Cupertino, California for devotees of the Apple cult.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Guest</title>
		<link>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-137240</link>
		<pubDate>Fri, 30 Apr 2010 19:59:27 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-137240</guid>
					<description>I think that instead of 'Macca,'  you mean 'Mecca.'  Apparently 'Macca' is slang for McDonalds, while 'Mecca' means a place that attracts many visitors.

Cheers!</description>
		<content:encoded><![CDATA[<p>I think that instead of &#8216;Macca,&#8217;  you mean &#8216;Mecca.&#8217;  Apparently &#8216;Macca&#8217; is slang for McDonalds, while &#8216;Mecca&#8217; means a place that attracts many visitors.</p>
<p>Cheers!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hawk</title>
		<link>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-5828</link>
		<pubDate>Sat, 26 May 2007 10:34:36 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-5828</guid>
					<description>Please report if you get the Correct's indexcard :)

# Or anybody already got indexcard from the Correct?</description>
		<content:encoded><![CDATA[<p>Please report if you get the Correct&#8217;s indexcard :)</p>
<p># Or anybody already got indexcard from the Correct?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hates_</title>
		<link>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-5827</link>
		<pubDate>Sat, 26 May 2007 10:34:06 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/12/08/indexcard-survey-shinjyuku-tokyo/#comment-5827</guid>
					<description>I'm so jealous. I tried emailing the Correct company for information on their cards but I think I may have set my email encoding incorrectly.

I will try again!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so jealous. I tried emailing the Correct company for information on their cards but I think I may have set my email encoding incorrectly.</p>
<p>I will try again!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

